Back to collection
10 photographs
Sunpan · SKU 111406
Anwa Sofa
$4,048
In stock · Ships across California
The refined profile of the Anwa Sofa is characterized by its clean lines and organic accents. Featuring comfortable seating upholstered in polo club muslin performance fabric. A rustic oak wood base with exposed wooden legs grounds the look. Performance fabric is moisture repellent, durable and easy to clean. As wood is an organic, porous material, these pieces will contain natural variation of texture and may also exhibit fine indentations and cracks. Wood pieces will also display a disparity of colour and grain, and visible knots and burls that add to the character of each piece.
Ships across California
| Brand | Sunpan |
|---|---|
| SKU | 111406 |
| Category | Sofas |
| Room | Living |
| Dimensions | 95.25W x 35.50D x 27.50H in |
| Material | Polo Club Muslin / Fabric |
Comfort
FirmMedium FirmMediumMedium SoftSoft
Construction
| Cover | fabric: polo club muslin |
|---|---|
| Material | Fabric |
| Material content | 94% Polyester, 6% Nylon |
| Base and legs | Wood |
| Base finish | Natural |
| Rub count | 100,000 double rubs · contract grade |
| Seat construction | Sinuous Springs |
| Foam density | 2.185 pcf |
| Seat cushion | Polyurethane Foam, Polyester Fibre |
| Back cushion | Polyester Fibre, Feather |
| Removable cover | Unremovable Seat, Unremovable Back |
| Removable cushion | Unremovable Seat, Unremovable Back |
| Cleaning code | Water Based Cleaner |
| Feet | Black Plastic Levelers |
| Fire rated foam | Yes |
| Fire rated cover | Yes |
| CARB compliant | Yes |
| Performance fabric | Yes |
| Warranty | 1 year |
| Assembly required | No |
| Additional features | Solid Oak Wood Legs / Plastic Glides |
Dimensions
| Overall | 95.25W x 35.50D x 27.50H in |
|---|---|
| Arm height | 27.5 in |
| Seat height | 17.25 in |
| Seat width | 78.00 in |
| Seat depth | 26.75 in |
| Carton weight | 227.00 lb |
| Net weight | 181.00 lb |
| Weight capacity | 680 lb |
| Carton size | 98.00W x 40.00D x 31.00H in |
Dimensions & schematic · click to enlarge



