Back to collection
9 photographs
Sunpan · SKU 112576
Nestor Counter Stool
$1,010
In stock · Ships across California
The Nestor Counter Stool balances softness and structure in a refined contemporary form. A gently curved back and plush seat, upholstered in luxurious meg rust fabric, create a clean yet inviting profile. Slender powder-coated steel legs in an antique brass finish anchors the piece, while hammered detailing lends an artisanal look.
Ships across California
| Brand | Sunpan |
|---|---|
| SKU | 112576 |
| Category | Bar & Counter Stools |
| Room | Dining |
| Dimensions | 18.25W x 22.25D x 38.75H in |
| Material | Meg Rust / Fabric |
Construction
| Cover | fabric: meg rust |
|---|---|
| Material | Fabric |
| Material content | 100% Polyester |
| Base and legs | Steel |
| Base finish | Antique Brass |
| Rub count | 100,000 double rubs · contract grade |
| Foam density | 2.18 pcf |
| Seat cushion | Polyurethane Foam, Polyester Fibre |
| Back cushion | Polyurethane Foam, Polyester Fibre |
| Removable cover | Unremovable Seat, Unremovable Back |
| Removable cushion | Unremovable Seat, Unremovable Back |
| Feet | Black Plastic Glides |
| Fire rated foam | Yes |
| Fire rated cover | Yes |
| CARB compliant | Yes |
| Warranty | 2 years |
| Assembly required | Yes |
| Additional features | Hammered Powder Coated Steel Legs |
Dimensions
| Overall | 18.25W x 22.25D x 38.75H in |
|---|---|
| Seat height | 26 in |
| Seat width | 18.25 in |
| Seat depth | 17.50 in |
| Carton weight | 46.00 lb |
| Net weight | 29.00 lb |
| Weight capacity | 300 lb |
| Carton size | 26.00W x 24.00D x 21.00H in |
Dimensions & schematic · click to enlarge



